England's Schools and Education

There are 24,753 schools in England (excluding independent schools), including 17,054 primary schools, 3,432 secondary schools, and 458 serving sixth-form education. England has 190 schools with Pupil Referral Unit places, and 60 with places for teen mothers. There are 116 schools in England under Special Measures.

England's Education Profile

The average school in England has 23% of its pupils entitled to free schools meals. This represents about 1,937,000 pupils, or approximately 1 in 4.5 of England's pupils. Looking at the number of pupils per teacher, the average ratio for England is 19.18 school children per full-time equivalent teacher.

The 190 schools in England operating with pupil referral units offer 12,382 PRU places to the local area. For teen mothers, there are at least 218 places available (data quality standards vary) from the 60 schools providing places for teen mothers.

Looking at schools offering support for special educational needs, ; and .

Primaries

17,054

11% Outstanding • 70% Good

Secondaries

3,432

13% Outstanding • 63% Good

Sixth Forms

458

17% Outstanding • 17% Good

Schools in England's Historic Counties

County Primaries Secondaries Sixth Forms Total inc. Others
Bedfordshire 198 55 5 283
Berkshire 270 66 5 382
Bristol 108 23 5 158
Buckinghamshire 282 53 8 367
Cambridgeshire 274 49 8 369
Cheshire 374 65 8 498
Cornwall 238 32 4 291
Cumbria 269 39 4 335
Derbyshire 429 65 3 551
Devon 416 70 9 543
Dorset 191 55 7 276
Durham 321 52 9 427
East Riding of Yorkshire 197 31 5 257
East Sussex 205 36 8 280
Essex 521 107 8 689
Gloucestershire 343 57 6 435
Greater Manchester 863 173 23 1,183
Hampshire 528 95 20 706
Herefordshire 79 15 4 106
Hertfordshire 407 85 7 552
Isle of Wight 39 7 2 51
Kent 541 121 9 750
Lancashire 574 103 15 794
Leicestershire 314 68 9 429
Lincolnshire 391 78 7 527
London 1,843 502 90 2,712
Merseyside 393 86 12 562
Norfolk 354 53 7 448
North Yorkshire 455 76 8 586
Northamptonshire 266 42 8 341
Northumberland 132 30 1 175
Nottinghamshire 365 64 5 465
Oxfordshire 244 41 6 318
Rutland 18 3 1 26
Shropshire 182 32 3 244
Somerset 352 61 7 457
South Yorkshire 414 77 13 547
Staffordshire 375 85 6 538
Suffolk 253 46 5 341
Surrey 304 59 9 430
Tyne & Wear 324 68 9 451
Warwickshire 196 37 4 266
West Midlands 790 204 26 1,157
West Sussex 232 40 5 306
West Yorkshire 736 138 28 958
Wiltshire 270 42 4 337
Worcestershire 183 45 3 257
Last updated: 17 Aug 2023